AT A GLANCE |
Brands | SPECIALIZED
| e-Bike Type | Urban e-bike
| Model year | 2022
| Motor support | 25
| Circuit Manufacturer | SRAM
| Brake type | Hydraulic disc brake
| Circuit Type | Derailleur
| Color | Raspberry, black reflective, White, black reflective
| Frame shape | Trapeze
| Frame Size | S, M, L, XL
| Status | New
| Suspension | unsprung
|
---|
|
DRIVE |
Battery Pack | 320Wh
| Charger | 42V4A, Custom charger, SL system charger plug
| Display | Specialized TCU, 10-LED state of charge, 3-LED ride mode
| Engine | Specialized SL 1.1 48V 240W
|
---|
|
CIRCUIT & DRIVE |
Cassette | SunRace CSMS7, 11 speed, 11-42T
| Chain | KMC X11eT, 11 speed
| Circuit | 11-speed derailleur, SRAM NX
| Crankset | Practice forged alloy M30, custom offset
| Gearshift Lever | 11-speed, Multi shift, SRAM NX
| Rear derailleur | 11-speed, SRAM NX
|
---|
|
FRAME & FORK |
Fork | 12x110mm, Rigid full aluminum disc, Boost™
| Frame | E5 aluminium, Internal cable routing
|
---|
|
BRAKE |
Braking system | 160mm, hydraulic disc brake, Tektro HD-R290
|
---|
|
IMPELLERS |
Hubs (V/H) | Specialized alloy, 12 x 100 mm, center lock, 24H / 12 x 148 mm, center lock, 28H
| Rims | 700C disc, 22 mm rim height, 21 mm internal width
| Spokes | DT Swiss Industry
| Tire | Nimbus II Sport Reflect, 700x38mm
|
---|
|
COCKPIT |
Handlebar | Specialized, alloy, 9° backsweep, 15mm rise, 31.8mm
| Handlebar grips | Body Geometry Women's Contour
| Saddle | Bridge Sport, Hollow Cr-mo rails, 155mm
| Seatpost | Specialized alloy, dual bolt, 25mm offset, 27.2mm
| Stem | Specialized Stealth Stem, alloy, 14°, 31.8 mm
|
---|
|
OTHERS |
Extras | Optional range extender with 160 Wh available
|
---|
|
EQUIPMENT |
Front light | Lezyne E-Bike Mini StVZO E65, 65 Lux, 210 Lumens
| Porter | Racktime compatible, 15 kg, Turbo SL Rack
| Stand | Specialized kickstand, 40mm mount
| Taillight | Lezyne Ebike Rear Fender STVZO, 11 Lumen, 12V
|
---|
|
More |
|
Be the first to review “Specialized Turbo Vado Sl 4.0 Eq Step Through 2022”